ULIP Performance Report – Plans with exposure of upto 100% to Equity.
As on 19-March-2008 - Returns (%) as on 19-March-2008 | ||||
Scheme Name | Equity (%) | 1 Year | 2 Year CAGR | Since Inception CAGR |
UPTO 100% EQUITY PLAN | ||||
Aviva Easy Life Plus - Unit Linked | 0-85% | 10.01 | 8.76 | 22.30 |
Aviva Life Bond - Unit Linked | 0-85% | 10.01 | 8.76 | 22.25 |
Aviva Life Bond 5 Growth - Unit Linked | 0-85% | 11.78 | 11.71 | 27.94 |
Aviva Life Long - Unit Linked | 0-85% | 10.01 | 8.76 | 22.25 |
Aviva Life Saver - Unit Linked | 0-85% | 10.01 | 8.76 | 22.25 |
Aviva Save Guard Growth - Unit Linked | 0-85% | 11.78 | 11.71 | 29.47 |
Aviva Young Achiever - Unit Linked | 0-85% | 10.01 | 8.76 | 17.98 |
Bajaj Allianz Unit Gain - Equity Plan | 100% | 21.87 | 17.69 | 20.12 |
Bajaj Allianz Unit Gain- Equity Gain Plan | 100% | 10.64 | 8.72 | 29.97 |
Bajaj Allianz Unit Gain Pension - Equity Plus | 85-100% | 23.16 | 19.06 | 20.68 |
Bajaj Allianz Unit Gain Pension-Equity Index Plus | 100% | 10.48 | 9.67 | 17.73 |
Bajaj Allianz Unit Gain Plus - Equity Index | 85-100% | 23.64 | 18.89 | 31.55 |
Bajaj Allianz Unit Gain Plus- Equity Plus | 85-100% | 10.52 | 9.23 | 31.53 |
Bharti Axa Future Confident Grow Money | 85-100% | 19.22 | - | 18.87 |
Bharti Axa Future Confident II Grow Money | 85-100% | 19.22 | - | 18.87 |
Bharti Axa Wealth Confident Grow Money | 85-100% | 19.22 | - | 18.87 |
Birla Individual Life - Magnifier | 50-90% | 18.29 | 12.40 | 23.34 |
HDFC Unit Linked Endowment Growth Plan | 100% | 18.68 | 14.17 | 26.47 |
ICICI Pru Life Time Maximier (Growth) Plan | 75-100% | 22.15 | 15.33 | 29.21 |
ICICI Pru Life Time Pension Growth # | 75-100% | 21.12 | 15.82 | 32.32 |
ICICI Pru LT Pension II - Growth Fund | 75-100% | 22.20 | 16.49 | 31.99 |
ICICI Pru Premier Maximiser (Growth) II Plan | 75-100% | 22.99 | 16.22 | 30.64 |
OM Kotak Aggressive Growth Plan | 75-100% | 24.77 | 22.40 | 27.13 |
OM Kotak Growth Plan | 75-100% | 19.13 | 14.68 | 25.80 |
SBI Life Horizon II Equity Pension Fund | 75-100% | - | - | 32.37 |
SBI Life Unit Plus Growth Fund | 75-100% | 47.28 | 25.17 | 43.93 |
SBI Life Unit Plus II Equity Pension Fund | 75-100% | - | - | 32.29 |
SBI Life Unit Plus II Growth Pension Fund | 75-100% | - | - | 47.86 |
Average |
| 16.70 | 13.24 | 24.98 |
Maximum |
| 24.77 | 22.40 | 32.32 |
Minimum |
| 10.01 | 8.72 | 17.73 |
Median |
| 18.91 | 12.40 | 24.57 |
Comments