ULIP Performance Report | ||||
As on 31-March-2008 | ||||
Scheme Name | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
LIQUID FUNDS | ||||
Bajaj Allianz Unit Gain - Cash Plan | 3.84 | 8.63 | 7.00 | 5.89 |
Bajaj Allianz Unit Gain Pension - Cash Plus | 4.84 | 10.87 | 9.01 | 7.68 |
Bajaj Allianz Unit Gain Plus - Cash Plus | 4.75 | 10.19 | 8.58 | 7.47 |
HDFC Unit Linked Endowment Liquid Plan | 4.74 | 9.66 | 8.24 | 7.19 |
ICICI Pru Life Time Pension Short Term Plan | 4.16 | 9.28 | 8.23 | 7.35 |
ICICI Pru Premier Life Preserver (STP) | 4.30 | 9.27 | 8.27 | 7.38 |
OM Kotak Money Market Plan | 5.22 | 10.43 | 9.71 | 8.56 |
Average | 4.55 | 9.76 | 8.43 | 7.36 |
Maximum | 5.22 | 10.87 | 9.71 | 8.56 |
Minimum | 3.84 | 8.63 | 7.00 | 5.89 |
Median | 4.74 | 9.66 | 8.27 | 7.38 |
Investorline Mutual Funds Performance Report as on 27th March 2008.
Mutual Fund Performance Report |
(As on 27-Mar-2008) |
Invest in Mutual Fund – Online Invest in Mutual Fund - Offline
Email us at – indiainsured@aol.com
For the Latest Mutual funds NAV visit- Mutual Funds NAV
To invest in Mutual Funds Visit us at – Investorline Services
To understand the basics of financial markets visit –Knowledge Center
To participate in the Contest click here
Some of our most popular pages –
- Union Budget-2008 Implications
- LIC to close down Market Plus Policy
- Sixth Pay Commission Report
- Mutual Funds Dividends report
Investorline
- How to get KYC compliant in the Market.
- Best 10 ELSS Funds in the Market- Performance Report
- NRI Guide to investment in Mutual funds in India.
Outsourced Popular Pages
Knowledge Center
India Insured- Life Insurance
- Tabular comparison of Premium Rates in Term Insurance in India
- Financial Tools
- ULIPs Performance Report
Comments