ULIP Performance Report | ||||
As on 31-March-2008 | ||||
Scheme Name | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
PURE DEBT FUNDS | ||||
Aviva Easy Life Plus - uwp | 2.52 | 4.86 | 4.58 | 4.43 |
Aviva Life Bond - uwp | 2.52 | 4.86 | 4.58 | 4.43 |
Aviva Life Long - uwp | 2.52 | 4.86 | 4.58 | 4.43 |
Aviva Life Saver - uwp | 2.52 | 4.86 | 4.58 | 4.43 |
Aviva Pension Plus - uwp | 2.74 | 5.36 | 5.01 | 4.80 |
Aviva Young Achiever - uwp | 2.52 | 4.86 | 4.58 | 4.43 |
Bajaj Allianz Unit Gain - Debt Plan | 3.41 | 8.77 | 6.15 | 4.92 |
Bajaj Allianz Unit Gain Pension - Debt Plus | 4.12 | 10.40 | 7.98 | 6.49 |
Bajaj Allianz Unit Gain Plus - Debt Plus | 4.14 | 10.21 | 7.60 | 6.34 |
Birla Group Life - Bond | 5.88 | 14.07 | 7.43 | 6.13 |
Birla Group Life - Fixed Interest (NAV 0%) | 4.41 | 11.14 | 8.21 | 6.75 |
Birla Group Life - Fixed Interest Fund | 3.91 | 10.06 | 6.94 | 5.72 |
Birla Group Life - Floating Rate Fund | 3.57 | 7.47 | 7.05 | 6.33 |
Birla Group Life - Gilt Fund | 2.06 | 6.27 | 5.48 | 5.02 |
HDFC Unit Linked Endowment Secure Plan | 3.46 | 9.59 | 7.20 | 6.51 |
ICICI Pru Group Gratuity Capital Guarantee Fund | 4.01 | 10.10 | 8.30 | 7.04 |
ICICI Pru LT Pension II - Income Fund | 3.81 | 9.23 | 7.32 | 6.01 |
ICICI Pru LT Pension Income Plan | 4.28 | 9.84 | 8.05 | 6.71 |
ICICI Pru Premier Life Protector II | 4.03 | 9.87 | 7.98 | 6.73 |
ICICI Pru Superannuation Income | 3.65 | 9.45 | 7.77 | 6.43 |
ICICI Pru Superannuation Short Term Debt | 3.96 | 9.58 | 8.13 | 6.92 |
OM Kotak Bond Plan | 4.14 | 10.96 | 8.33 | 7.04 |
OM Kotak Floating Rate Plan | 3.58 | 7.46 | 7.34 | 6.55 |
OM Kotak Gilt Plan | 3.47 | 8.79 | 6.37 | 5.79 |
SBI Life Horizon II Bond Pension Fund | 5.78 | - | - | - |
SBI Life Unit Plus II Bond Pension Fund | 5.78 | - | - | - |
Average | 3.55 | 8.46 | 6.73 | 5.85 |
Maximum | 5.88 | 14.07 | 8.33 | 7.04 |
Minimum | 2.06 | 4.86 | 4.58 | 4.43 |
Median | 3.62 | 9.34 | 7.26 | 6.23 |
Investorline Mutual Funds Performance Report as on 27th March 2008.
Mutual Fund Performance Report |
(As on 27-Mar-2008) |
Invest in Mutual Fund – Online Invest in Mutual Fund - Offline
Email us at – indiainsured@aol.com
For the Latest Mutual funds NAV visit- Mutual Funds NAV
To invest in Mutual Funds Visit us at – Investorline Services
To understand the basics of financial markets visit –Knowledge Center
To participate in the Contest click here
Some of our most popular pages –
- Union Budget-2008 Implications
- LIC to close down Market Plus Policy
- Sixth Pay Commission Report
- Mutual Funds Dividends report
Investorline
- How to get KYC compliant in the Market.
- Best 10 ELSS Funds in the Market- Performance Report
- NRI Guide to investment in Mutual funds in India.
Outsourced Popular Pages
Knowledge Center
India Insured- Life Insurance
- Tabular comparison of Premium Rates in Term Insurance in India
- Financial Tools
- ULIPs Performance Report
Comments