ULIP Performance Report | ||||
As on 31-March-2008 | ||||
Scheme Name | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
UPTO 100% EQUITY PLAN | ||||
Aviva Easy Life Plus - Unit Linked | -1.23 | 11.48 | 8.11 | 15.75 |
Aviva Life Bond - Unit Linked | -1.23 | 11.48 | 8.11 | 15.75 |
Aviva Life Bond 5 Growth - Unit Linked | -4.01 | 16.72 | 11.48 | 26.54 |
Aviva Life Long - Unit Linked | -1.23 | 11.48 | 8.11 | 15.75 |
Aviva Life Saver - Unit Linked | -1.23 | 11.48 | 8.11 | 15.75 |
Aviva Save Guard Growth - Unit Linked | -4.01 | 16.72 | 11.48 | 26.54 |
Aviva Young Achiever - Unit Linked | -1.23 | 11.48 | 8.11 | 15.75 |
Bajaj Allianz Unit Gain - Equity Plan | -10.06 | 21.85 | 16.65 | 32.05 |
Bajaj Allianz Unit Gain- Equity Gain Plan | -13.50 | 12.89 | 8.85 | 27.25 |
Bajaj Allianz Unit Gain Pension - Equity Plus | -9.62 | 23.21 | 18.04 | 32.44 |
Bajaj Allianz Unit Gain Pension-Equity Index Plus | -13.66 | 13.51 | 10.25 | 28.32 |
Bajaj Allianz Unit Gain Plus - Equity Index | -9.34 | 23.62 | 17.91 | 32.75 |
Bajaj Allianz Unit Gain Plus- Equity Plus | -14.06 | 12.97 | 9.48 | 27.62 |
Bharti Axa Future Confident Grow Money | -8.35 | 19.53 | - | - |
Bharti Axa Future Confident II Grow Money | -8.35 | 19.53 | - | - |
Bharti Axa Wealth Confident Grow Money | -8.35 | 19.53 | - | - |
Birla Individual Life - Magnifier | -8.02 | 21.34 | 13.75 | 26.51 |
HDFC Unit Linked Endowment Growth Plan | -9.80 | 19.61 | 10.75 | 32.08 |
ICICI Pru Life Time Maximier (Growth) Plan | -8.21 | 24.77 | 14.35 | 30.57 |
ICICI Pru Life Time Pension Growth # | -8.38 | 24.30 | 15.03 | 31.18 |
ICICI Pru LT Pension II - Growth Fund | -7.99 | 25.40 | 15.76 | 31.97 |
ICICI Pru Premier Maximiser (Growth) II Plan | -7.86 | 25.68 | 15.26 | 31.56 |
OM Kotak Aggressive Growth Plan | -6.89 | 30.57 | 19.93 | 36.13 |
OM Kotak Growth Plan | -3.47 | 22.89 | 15.13 | 25.07 |
SBI Life Horizon II Equity Pension Fund | 41.46 | - | - | - |
SBI Life Unit Plus Growth Fund | 39.77 | 47.28 | 20.42 | - |
SBI Life Unit Plus II Equity Pension Fund | 34.65 | - | - | - |
SBI Life Unit Plus II Growth Pension Fund | 45.16 | - | - | - |
Average | -7.09 | 18.84 | 12.60 | 26.54 |
Maximum | -1.23 | 30.57 | 19.93 | 36.13 |
Minimum | -14.06 | 11.48 | 8.11 | 15.75 |
Median | -8.12 | 19.53 | 11.48 | 27.62 |
Investorline Mutual Funds Performance Report as on 27th March 2008.
Mutual Fund Performance Report |
(As on 27-Mar-2008) |
Invest in Mutual Fund – Online Invest in Mutual Fund - Offline
Email us at – indiainsured@aol.com
For the Latest Mutual funds NAV visit- Mutual Funds NAV
To invest in Mutual Funds Visit us at – Investorline Services
To understand the basics of financial markets visit –Knowledge Center
To participate in the Contest click here
Some of our most popular pages –
- Union Budget-2008 Implications
- LIC to close down Market Plus Policy
- Sixth Pay Commission Report
- Mutual Funds Dividends report
Investorline
- How to get KYC compliant in the Market.
- Best 10 ELSS Funds in the Market- Performance Report
- NRI Guide to investment in Mutual funds in India.
Outsourced Popular Pages
Knowledge Center
India Insured- Life Insurance
- Tabular comparison of Premium Rates in Term Insurance in India
- Financial Tools
- ULIPs Performance Report
Comments